Set Name | Regular | % | All | % | Standard | % | Parallel | % | Other | % | Unset | # Owned | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0/360 | 0% | 0/363 | 0% | 0/207 | 0% | 0/153 | 0% | 0/3 | 0% | 0/0 (0%) | 0 | $0.00 |
Ancient Origins | 145/172 | 84.302% | 159/214 | 74.299% | 77/100 | 77% | 68/72 | 94.444% | 14/42 | 33.333% | 0/0 (0%) | 354 | $265.82 |
Aquapolis | 55/337 | 16.32% | 55/343 | 16.035% | 52/186 | 27.957% | 3/151 | 1.987% | 0/6 | 0% | 0/0 (0%) | 59 | $477.94 |
Arceus | 154/204 | 75.49% | 156/216 | 72.222% | 95/111 | 85.586% | 59/93 | 63.441% | 2/12 | 16.667% | 0/0 (0%) | 360 | $740.29 |
Astral Radiance | 254/344 | 73.837% | 270/373 | 72.386% | 140/216 | 64.815% | 114/128 | 89.063% | 16/29 | 55.172% | 0/0 (0%) | 553 | $283.93 |
Astral Radiance Trainer Gallery | 6/30 | 20% | 6/30 | 20% | 6/30 | 20% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 7 | $14.63 |
Base Set | 102/203 | 50.246% | 105/211 | 49.763% | 102/102 | 100% | 0/101 | 0% | 3/8 | 37.5% | 0/0 (0%) | 387 | $2,435.35 |
Base Set 2 | 119/130 | 91.538% | 119/131 | 90.84% | 119/130 | 91.538% | 0/0 | 0% | 0/1 | 0% | 0/0 (0%) | 420 | $1,018.25 |
Base Set-1999-2000 | 28/102 | 27.451% | 28/102 | 27.451% | 28/102 | 27.451% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 37 | $33.42 |
Base Set-Shadowless | 41/203 | 20.197% | 41/205 | 20% | 36/102 | 35.294% | 5/101 | 4.95% | 0/2 | 0% | 0/0 (0%) | 52 | $439.53 |
Battle Styles | 259/306 | 84.641% | 282/365 | 77.26% | 138/183 | 75.41% | 121/123 | 98.374% | 23/59 | 38.983% | 0/0 (0%) | 639 | $268.83 |
Best of Game Promos | 2/9 | 22.222% | 2/23 | 8.696% | 2/9 | 22.222% | 0/0 | 0% | 0/14 | 0% | 0/0 (0%) | 4 | $39.46 |
Black and White | 195/219 | 89.041% | 229/311 | 73.633% | 111/115 | 96.522% | 84/104 | 80.769% | 34/92 | 36.957% | 0/0 (0%) | 543 | $453.25 |
Black and White Promos | 0/0 | 0% | 45/156 | 28.846% | 0/0 | 0% | 0/0 | 0% | 45/156 | 28.846% | 0/0 (0%) | 60 | $497.38 |
Boundaries Crossed | 235/283 | 83.039% | 250/334 | 74.85% | 130/153 | 84.967% | 105/130 | 80.769% | 15/51 | 29.412% | 0/0 (0%) | 571 | $1,127.91 |
Box Toppers (e-Card Series) | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
BREAKpoint | 197/220 | 89.545% | 214/281 | 76.157% | 105/123 | 85.366% | 92/97 | 94.845% | 17/61 | 27.869% | 0/0 (0%) | 455 | $271.26 |
BREAKthrough | 268/302 | 88.742% | 296/373 | 79.357% | 144/164 | 87.805% | 124/138 | 89.855% | 28/71 | 39.437% | 0/0 (0%) | 637 | $436.53 |
Brilliant Stars | 243/310 | 78.387% | 273/354 | 77.119% | 130/186 | 69.892% | 113/124 | 91.129% | 30/44 | 68.182% | 0/0 (0%) | 580 | $240.39 |
Brilliant Stars Trainer Gallery | 6/30 | 20% | 6/30 | 20% | 6/30 | 20% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 7 | $25.03 |
Burning Shadows | 240/285 | 84.211% | 268/355 | 75.493% | 124/169 | 73.373% | 116/116 | 100% | 28/70 | 40% | 0/0 (0%) | 468 | $239.95 |
BW Trainer Kit Excadrill | 30/30 | 100% | 30/30 | 100% | 30/30 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 70 | $35.57 |
BW Trainer Kit Zoroark | 30/30 | 100% | 30/30 | 100% | 30/30 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 64 | $23.09 |
Call of Legends | 157/193 | 81.347% | 170/232 | 73.276% | 95/106 | 89.623% | 62/87 | 71.264% | 13/39 | 33.333% | 0/0 (0%) | 427 | $2,139.43 |
Celebrations | 23/25 | 92% | 25/27 | 92.593% | 23/25 | 92% | 0/0 | 0% | 2/2 | 100% | 0/0 (0%) | 71 | $39.37 |
Celestial Storm | 259/320 | 80.938% | 271/356 | 76.124% | 141/183 | 77.049% | 118/137 | 86.131% | 12/36 | 33.333% | 0/0 (0%) | 447 | $263.24 |
Champions Path | 111/134 | 82.836% | 117/145 | 80.69% | 58/80 | 72.5% | 53/54 | 98.148% | 6/11 | 54.545% | 0/0 (0%) | 243 | $87.38 |
Chilling Reign | 275/369 | 74.526% | 297/401 | 74.065% | 146/233 | 62.661% | 129/136 | 94.853% | 22/32 | 68.75% | 0/0 (0%) | 584 | $230.99 |
Cosmic Eclipse | 346/464 | 74.569% | 349/476 | 73.319% | 187/271 | 69.004% | 159/193 | 82.383% | 3/12 | 25% | 0/0 (0%) | 401 | $222.02 |
Crimson Invasion | 186/216 | 86.111% | 202/255 | 79.216% | 98/124 | 79.032% | 88/92 | 95.652% | 16/39 | 41.026% | 0/0 (0%) | 406 | $194.46 |
Crown Zenith | 169/272 | 62.132% | 169/272 | 62.132% | 109/160 | 68.125% | 60/112 | 53.571% | 0/0 | 0% | 0/0 (0%) | 326 | $141.61 |
Crown Zenith Galarian Gallery | 11/70 | 15.714% | 11/70 | 15.714% | 11/70 | 15.714% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 14 | $48.16 |
Crystal Guardians | 97/188 | 51.596% | 105/233 | 45.064% | 72/100 | 72% | 25/88 | 28.409% | 8/45 | 17.778% | 0/0 (0%) | 214 | $616.84 |
Dark Explorers | 170/207 | 82.126% | 186/291 | 63.918% | 99/111 | 89.189% | 71/96 | 73.958% | 16/84 | 19.048% | 0/0 (0%) | 458 | $1,276.20 |
Darkness Ablaze | 308/356 | 86.517% | 321/401 | 80.05% | 165/201 | 82.09% | 143/155 | 92.258% | 13/45 | 28.889% | 0/0 (0%) | 622 | $271.14 |
Delete | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
Delta Species | 110/221 | 49.774% | 119/265 | 44.906% | 84/114 | 73.684% | 26/107 | 24.299% | 9/44 | 20.455% | 0/0 (0%) | 245 | $1,193.63 |
Deoxys | 99/203 | 48.768% | 108/236 | 45.763% | 73/108 | 67.593% | 26/95 | 27.368% | 9/33 | 27.273% | 0/0 (0%) | 186 | $443.42 |
Detective Pikachu | 11/18 | 61.111% | 11/18 | 61.111% | 11/18 | 61.111% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 20 | $13.67 |
Diamond and Pearl | 187/249 | 75.1% | 198/300 | 66% | 111/130 | 85.385% | 76/119 | 63.866% | 11/51 | 21.569% | 0/0 (0%) | 428 | $761.29 |
Diamond and Pearl Promos | 0/0 | 0% | 8/79 | 10.127% | 0/0 | 0% | 0/0 | 0% | 8/79 | 10.127% | 0/0 (0%) | 8 | $146.48 |
Double Crisis | 52/66 | 78.788% | 52/66 | 78.788% | 33/34 | 97.059% | 19/32 | 59.375% | 0/0 | 0% | 0/0 (0%) | 112 | $373.39 |
DP Trainer Kit Lucario | 11/11 | 100% | 11/11 | 100% | 11/11 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 22 | $13.50 |
DP Trainer Kit Manaphy | 12/12 | 100% | 12/12 | 100% | 12/12 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 21 | $11.57 |
Dragon | 89/188 | 47.34% | 89/208 | 42.788% | 72/100 | 72% | 17/88 | 19.318% | 0/20 | 0% | 0/0 (0%) | 158 | $447.80 |
Dragon Frontiers | 103/190 | 54.211% | 113/218 | 51.835% | 80/101 | 79.208% | 23/89 | 25.843% | 10/28 | 35.714% | 0/0 (0%) | 272 | $795.54 |
Dragon Majesty | 112/134 | 83.582% | 116/146 | 79.452% | 66/78 | 84.615% | 46/56 | 82.143% | 4/12 | 33.333% | 0/0 (0%) | 268 | $390.80 |
Dragon Vault | 21/21 | 100% | 27/38 | 71.053% | 21/21 | 100% | 0/0 | 0% | 6/17 | 35.294% | 0/0 (0%) | 76 | $362.54 |
Dragons Exalted | 211/240 | 87.917% | 222/263 | 84.411% | 114/128 | 89.063% | 97/112 | 86.607% | 11/23 | 47.826% | 0/0 (0%) | 510 | $756.77 |
Emerald | 76/196 | 38.776% | 84/228 | 36.842% | 68/107 | 63.551% | 8/89 | 8.989% | 8/32 | 25% | 0/0 (0%) | 110 | $263.93 |
Emerging Powers | 178/194 | 91.753% | 190/222 | 85.586% | 94/98 | 95.918% | 84/96 | 87.5% | 12/28 | 42.857% | 0/0 (0%) | 403 | $272.84 |
Energy 2005 | 0/0 | 0% | 7/28 | 25% | 0/0 | 0% | 0/0 | 0% | 7/28 | 25% | 0/0 (0%) | 24 | $7.47 |
Energy 2006 | 0/0 | 0% | 4/16 | 25% | 0/0 | 0% | 0/0 | 0% | 4/16 | 25% | 0/0 (0%) | 13 | $4.17 |
Energy 2007 | 0/0 | 0% | 13/30 | 43.333% | 0/0 | 0% | 0/0 | 0% | 13/30 | 43.333% | 0/0 (0%) | 43 | $18.71 |
Energy 2009 | 0/0 | 0% | 0/8 | 0% | 0/0 | 0% | 0/0 | 0% | 0/8 | 0% | 0/0 (0%) | 0 | $0.00 |
Energy 2010 | 0/0 | 0% | 8/19 | 42.105% | 0/0 | 0% | 0/0 | 0% | 8/19 | 42.105% | 0/0 (0%) | 29 | $11.71 |
Energy 2011 | 0/0 | 0% | 15/30 | 50% | 0/0 | 0% | 0/0 | 0% | 15/30 | 50% | 0/0 (0%) | 43 | $16.89 |
Energy 2012 | 0/0 | 0% | 1/16 | 6.25% | 0/0 | 0% | 0/0 | 0% | 1/16 | 6.25% | 0/0 (0%) | 4 | $1.96 |
Energy 2013 | 0/0 | 0% | 15/25 | 60% | 0/0 | 0% | 0/0 | 0% | 15/25 | 60% | 0/0 (0%) | 42 | $18.06 |
Energy 2017 | 0/0 | 0% | 80/96 | 83.333% | 0/0 | 0% | 0/0 | 0% | 80/96 | 83.333% | 0/0 (0%) | 119 | $44.72 |
Energy 2019 | 0/0 | 0% | 15/18 | 83.333% | 0/0 | 0% | 0/0 | 0% | 15/18 | 83.333% | 0/0 (0%) | 42 | $17.16 |
Energy 2020 | 0/0 | 0% | 50/55 | 90.909% | 0/0 | 0% | 0/0 | 0% | 50/55 | 90.909% | 0/0 (0%) | 80 | $22.02 |
Energy 2022 | 0/0 | 0% | 12/20 | 60% | 0/0 | 0% | 0/0 | 0% | 12/20 | 60% | 0/0 (0%) | 46 | $8.40 |
Energy 2023 | 0/0 | 0% | 8/8 | 100% | 0/0 | 0% | 0/0 | 0% | 8/8 | 100% | 0/0 (0%) | 32 | $0.00 |
Evolutions | 149/196 | 76.02% | 151/239 | 63.18% | 89/113 | 78.761% | 60/83 | 72.289% | 2/43 | 4.651% | 0/0 (0%) | 363 | $262.81 |
Evolving Skies | 266/369 | 72.087% | 276/433 | 63.741% | 137/237 | 57.806% | 129/132 | 97.727% | 10/64 | 15.625% | 0/0 (0%) | 487 | $171.88 |
EX Trainer Kit Latias | 10/10 | 100% | 10/10 | 100% | 10/10 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 38 | $17.90 |
EX Trainer Kit Latios | 10/10 | 100% | 10/10 | 100% | 10/10 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 40 | $18.48 |
EX Trainer Kit Minun | 11/12 | 91.667% | 11/12 | 91.667% | 11/12 | 91.667% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 28 | $15.74 |
EX Trainer Kit Plusle | 12/12 | 100% | 12/12 | 100% | 12/12 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 24 | $13.97 |
expan | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
Expedition | 79/324 | 24.383% | 79/334 | 23.653% | 72/165 | 43.636% | 7/159 | 4.403% | 0/10 | 0% | 0/0 (0%) | 134 | $723.04 |
Fates Collide | 196/222 | 88.288% | 207/261 | 79.31% | 104/125 | 83.2% | 92/97 | 94.845% | 11/39 | 28.205% | 0/0 (0%) | 457 | $215.60 |
Fire Red Leaf Green | 91/219 | 41.553% | 97/252 | 38.492% | 79/116 | 68.103% | 12/103 | 11.65% | 6/33 | 18.182% | 0/0 (0%) | 176 | $728.55 |
Flashfire | 178/200 | 89% | 192/239 | 80.335% | 96/109 | 88.073% | 82/91 | 90.11% | 14/39 | 35.897% | 0/0 (0%) | 402 | $260.90 |
Forbidden Light | 206/251 | 82.072% | 223/291 | 76.632% | 111/146 | 76.027% | 95/105 | 90.476% | 17/40 | 42.5% | 0/0 (0%) | 401 | $312.31 |
Fossil | 91/124 | 73.387% | 91/178 | 51.124% | 56/62 | 90.323% | 35/62 | 56.452% | 0/54 | 0% | 0/0 (0%) | 258 | $1,089.77 |
Furious Fists | 187/210 | 89.048% | 202/251 | 80.478% | 99/113 | 87.611% | 88/97 | 90.722% | 15/41 | 36.585% | 0/0 (0%) | 381 | $415.54 |
Fusion Strike | 438/501 | 87.425% | 496/581 | 85.37% | 228/284 | 80.282% | 210/217 | 96.774% | 58/80 | 72.5% | 0/0 (0%) | 838 | $337.40 |
Generations | 152/184 | 82.609% | 160/212 | 75.472% | 104/115 | 90.435% | 48/69 | 69.565% | 8/28 | 28.571% | 0/0 (0%) | 404 | $505.49 |
Great Encounters | 117/208 | 56.25% | 123/249 | 49.398% | 79/106 | 74.528% | 38/102 | 37.255% | 6/41 | 14.634% | 0/0 (0%) | 254 | $285.22 |
Guardians Rising | 239/287 | 83.275% | 272/381 | 71.391% | 121/169 | 71.598% | 118/118 | 100% | 33/94 | 35.106% | 0/0 (0%) | 492 | $263.10 |
Gym Challenge | 153/264 | 57.955% | 154/270 | 57.037% | 106/132 | 80.303% | 47/132 | 35.606% | 1/6 | 16.667% | 0/0 (0%) | 340 | $1,174.71 |
Gym Heroes | 152/264 | 57.576% | 153/267 | 57.303% | 117/132 | 88.636% | 35/132 | 26.515% | 1/3 | 33.333% | 0/0 (0%) | 397 | $1,350.74 |
HeartGold SoulSilver | 125/229 | 54.585% | 139/285 | 48.772% | 88/124 | 70.968% | 37/105 | 35.238% | 14/56 | 25% | 0/0 (0%) | 259 | $579.88 |
HGSS Promos | 0/0 | 0% | 9/34 | 26.471% | 0/0 | 0% | 0/0 | 0% | 9/34 | 26.471% | 0/0 (0%) | 16 | $126.53 |
HGSS Trainer Kit Gyarados | 30/30 | 100% | 30/30 | 100% | 30/30 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 33 | $46.67 |
HGSS Trainer Kit Raichu | 30/30 | 100% | 30/30 | 100% | 30/30 | 100% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 36 | $35.34 |
Hidden Fates | 113/125 | 90.4% | 130/142 | 91.549% | 59/69 | 85.507% | 54/56 | 96.429% | 17/17 | 100% | 0/0 (0%) | 238 | $121.68 |
Hidden Fates - Shiny Vault | 6/94 | 6.383% | 6/94 | 6.383% | 6/94 | 6.383% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 6 | $21.34 |
Hidden Legends | 81/194 | 41.753% | 86/233 | 36.91% | 68/102 | 66.667% | 13/92 | 14.13% | 5/39 | 12.821% | 0/0 (0%) | 154 | $173.08 |
Holon Phantoms | 98/209 | 46.89% | 106/230 | 46.087% | 84/111 | 75.676% | 14/98 | 14.286% | 8/21 | 38.095% | 0/0 (0%) | 223 | $651.39 |
Jungle | 84/128 | 65.625% | 85/150 | 56.667% | 58/64 | 90.625% | 26/64 | 40.625% | 1/22 | 4.545% | 0/0 (0%) | 237 | $1,016.41 |
Kalos Starter Set | 39/39 | 100% | 51/52 | 98.077% | 39/39 | 100% | 0/0 | 0% | 12/13 | 92.308% | 0/0 (0%) | 100 | $105.61 |
Legend Maker | 74/175 | 42.286% | 82/199 | 41.206% | 65/93 | 69.892% | 9/82 | 10.976% | 8/24 | 33.333% | 0/0 (0%) | 200 | $298.57 |
Legendary Collection | 58/220 | 26.364% | 58/227 | 25.551% | 58/110 | 52.727% | 0/110 | 0% | 0/7 | 0% | 0/0 (0%) | 68 | $147.70 |
Legendary Treasures | 155/241 | 64.315% | 161/259 | 62.162% | 115/140 | 82.143% | 40/101 | 39.604% | 6/18 | 33.333% | 0/0 (0%) | 299 | $457.17 |
Legends Awakened | 146/285 | 51.228% | 157/327 | 48.012% | 105/146 | 71.918% | 41/139 | 29.496% | 11/42 | 26.19% | 0/0 (0%) | 262 | $453.45 |
Lost Origin | 268/366 | 73.224% | 268/368 | 72.826% | 146/217 | 67.281% | 122/149 | 81.879% | 0/2 | 0% | 0/0 (0%) | 465 | $175.47 |
Lost Origin Trainer Gallery | 4/30 | 13.333% | 4/30 | 13.333% | 4/30 | 13.333% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 4 | $13.76 |
Lost Thunder | 321/410 | 78.293% | 344/464 | 74.138% | 179/236 | 75.847% | 142/174 | 81.609% | 23/54 | 42.593% | 0/0 (0%) | 521 | $379.51 |
Majestic Dawn | 99/196 | 50.51% | 104/242 | 42.975% | 62/100 | 62% | 37/96 | 38.542% | 5/46 | 10.87% | 0/0 (0%) | 170 | $232.60 |
McDonald's Match Battle 2022 | 0/15 | 0% | 0/15 | 0% | 0/15 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Match Battle 2023 | 0/15 | 0% | 0/15 | 0% | 0/15 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2011 | 7/12 | 58.333% | 7/12 | 58.333% | 7/12 | 58.333% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 9 | $22.91 |
McDonald's Promos 2012 | 8/12 | 66.667% | 8/12 | 66.667% | 8/12 | 66.667% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 9 | $38.71 |
McDonald's Promos 2013 | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2014 | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2015 | 1/12 | 8.333% | 1/12 | 8.333% | 1/12 | 8.333% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 1 | $6.98 |
McDonald's Promos 2016 | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2017 | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2018 | 0/12 | 0% | 0/12 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
McDonald's Promos 2019 | 1/12 | 8.333% | 1/12 | 8.333% | 1/12 | 8.333% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 1 | $4.99 |
McDonald's Promos 2021 | 20/50 | 40% | 20/50 | 40% | 19/25 | 76% | 1/25 | 4% | 0/0 | 0% | 0/0 (0%) | 22 | $10.34 |
McDonald's Promos 2022 | 12/15 | 80% | 12/15 | 80% | 12/15 | 80% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 15 | $1.77 |
My First Battle (Bulbasaur) | 0/9 | 0% | 0/12 | 0% | 0/9 | 0% | 0/0 | 0% | 0/0 | 0% | 0/3 (0%) | 0 | $0.00 |
My First Battle (Charmander) | 0/0 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/12 (0%) | 0 | $0.00 |
My First Battle (Pikachu) | 0/0 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/12 (0%) | 0 | $0.00 |
My First Battle (Squirtle) | 0/0 | 0% | 0/12 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/12 (0%) | 0 | $0.00 |
Mysterious Treasures | 172/244 | 70.492% | 176/270 | 65.185% | 104/124 | 83.871% | 68/120 | 56.667% | 4/26 | 15.385% | 0/0 (0%) | 388 | $325.03 |
Neo Destiny | 72/226 | 31.858% | 72/226 | 31.858% | 65/113 | 57.522% | 7/113 | 6.195% | 0/0 | 0% | 0/0 (0%) | 146 | $425.27 |
Neo Discovery | 89/150 | 59.333% | 89/150 | 59.333% | 51/75 | 68% | 38/75 | 50.667% | 0/0 | 0% | 0/0 (0%) | 251 | $523.72 |
Neo Genesis | 132/222 | 59.459% | 133/226 | 58.85% | 94/111 | 84.685% | 38/111 | 34.234% | 1/1 | 100% | 0/3 (0%) | 338 | $696.54 |
Neo Revelation | 74/132 | 56.061% | 74/134 | 55.224% | 46/66 | 69.697% | 28/66 | 42.424% | 0/2 | 0% | 0/0 (0%) | 188 | $316.38 |
Next Destinies | 167/190 | 87.895% | 185/237 | 78.059% | 91/103 | 88.35% | 76/87 | 87.356% | 18/47 | 38.298% | 0/0 (0%) | 436 | $579.42 |
Nintendo Promos | 0/3 | 0% | 10/61 | 16.393% | 0/0 | 0% | 0/3 | 0% | 10/58 | 17.241% | 0/0 (0%) | 11 | $330.39 |
No Set Symbol | 0/0 | 0% | 2/9 | 22.222% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0/7 (0%) | 5 | $40.79 |
Noble Victories | 127/198 | 64.141% | 143/232 | 61.638% | 80/102 | 78.431% | 47/96 | 48.958% | 16/34 | 47.059% | 0/0 (0%) | 312 | $280.94 |
Obsidian Flames | 0/406 | 0% | 0/410 | 0% | 0/230 | 0% | 0/176 | 0% | 0/0 | 0% | 0/4 (0%) | 0 | $0.00 |
OP Series 1 | 5/17 | 29.412% | 10/24 | 41.667% | 5/17 | 29.412% | 0/0 | 0% | 5/7 | 71.429% | 0/0 (0%) | 19 | $90.36 |
OP Series 2 | 4/17 | 23.529% | 7/25 | 28% | 4/17 | 23.529% | 0/0 | 0% | 3/8 | 37.5% | 0/0 (0%) | 7 | $25.12 |
OP Series 3 | 2/17 | 11.765% | 5/24 | 20.833% | 2/17 | 11.765% | 0/0 | 0% | 3/7 | 42.857% | 0/0 (0%) | 5 | $43.94 |
OP Series 4 | 0/17 | 0% | 0/24 | 0% | 0/17 | 0% | 0/0 | 0% | 0/7 | 0% | 0/0 (0%) | 0 | $0.00 |
OP Series 5 | 3/17 | 17.647% | 5/26 | 19.231% | 3/17 | 17.647% | 0/0 | 0% | 2/9 | 22.222% | 0/0 (0%) | 5 | $20.44 |
OP Series 6 | 3/17 | 17.647% | 6/25 | 24% | 3/17 | 17.647% | 0/0 | 0% | 3/8 | 37.5% | 0/0 (0%) | 6 | $56.33 |
OP Series 7 | 7/17 | 41.176% | 11/26 | 42.308% | 7/17 | 41.176% | 0/0 | 0% | 4/9 | 44.444% | 0/0 (0%) | 16 | $120.64 |
OP Series 8 | 5/17 | 29.412% | 6/29 | 20.69% | 5/17 | 29.412% | 0/0 | 0% | 1/12 | 8.333% | 0/0 (0%) | 9 | $19.24 |
OP Series 9 | 11/17 | 64.706% | 12/23 | 52.174% | 11/17 | 64.706% | 0/0 | 0% | 1/6 | 16.667% | 0/0 (0%) | 22 | $53.98 |
Paldea Evolved | 241/455 | 52.967% | 241/466 | 51.717% | 174/279 | 62.366% | 67/176 | 38.068% | 0/11 | 0% | 0/0 (0%) | 357 | $170.57 |
Paldean Fates | 0/326 | 0% | 0/327 | 0% | 0/245 | 0% | 0/81 | 0% | 0/1 | 0% | 0/0 (0%) | 0 | $0.00 |
Paradox Rift | 0/428 | 0% | 0/432 | 0% | 0/266 | 0% | 0/162 | 0% | 0/0 | 0% | 0/4 (0%) | 0 | $0.00 |
Phantom Forces | 191/224 | 85.268% | 201/276 | 72.826% | 106/122 | 86.885% | 85/102 | 83.333% | 10/52 | 19.231% | 0/0 (0%) | 410 | $308.28 |
Plasma Blast | 138/190 | 72.632% | 147/216 | 68.056% | 82/105 | 78.095% | 56/85 | 65.882% | 9/26 | 34.615% | 0/0 (0%) | 269 | $292.40 |
Plasma Freeze | 190/222 | 85.586% | 199/261 | 76.245% | 108/122 | 88.525% | 82/100 | 82% | 9/39 | 23.077% | 0/0 (0%) | 497 | $861.57 |
Plasma Storm | 257/257 | 100% | 265/298 | 88.926% | 138/138 | 100% | 119/119 | 100% | 8/41 | 19.512% | 0/0 (0%) | 609 | $2,074.07 |
Platinum | 146/254 | 57.48% | 160/305 | 52.459% | 101/133 | 75.94% | 45/121 | 37.19% | 14/51 | 27.451% | 0/0 (0%) | 311 | $363.31 |
Poké Card Creator | 0/5 | 0% | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
Pokémon Futsal | 0/0 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/5 (0%) | 0 | $0.00 |
Pokemon Go | 118/145 | 81.379% | 118/148 | 79.73% | 71/88 | 80.682% | 47/57 | 82.456% | 0/3 | 0% | 0/0 (0%) | 298 | $214.06 |
Pokémon TCG Classic (Blastoise) | 0/0 | 0% | 0/34 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/34 (0%) | 0 | $0.00 |
Pokémon TCG Classic (Charizard) | 0/0 | 0% | 0/34 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/34 (0%) | 0 | $0.00 |
Power Keepers | 96/199 | 48.241% | 101/222 | 45.495% | 81/108 | 75% | 15/91 | 16.484% | 5/23 | 21.739% | 0/0 (0%) | 218 | $382.95 |
Primal Clash | 236/296 | 79.73% | 248/324 | 76.543% | 131/164 | 79.878% | 105/132 | 79.545% | 12/28 | 42.857% | 0/0 (0%) | 458 | $350.88 |
Rebel Clash | 289/360 | 80.278% | 306/411 | 74.453% | 162/209 | 77.512% | 127/151 | 84.106% | 17/51 | 33.333% | 0/0 (0%) | 573 | $261.38 |
Rising Rivals | 117/222 | 52.703% | 127/274 | 46.35% | 84/120 | 70% | 33/102 | 32.353% | 10/52 | 19.231% | 0/0 (0%) | 219 | $250.06 |
Roaring Skies | 162/196 | 82.653% | 169/227 | 74.449% | 87/110 | 79.091% | 75/86 | 87.209% | 7/31 | 22.581% | 0/0 (0%) | 334 | $357.68 |
Ruby and Sapphire | 80/210 | 38.095% | 89/265 | 33.585% | 74/109 | 67.89% | 6/101 | 5.941% | 9/50 | 18% | 0/5 (0%) | 148 | $135.26 |
Rumble | 0/16 | 0% | 0/16 | 0% | 0/16 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 (0%) | 0 | $0.00 |
Sandstorm | 57/193 | 29.534% | 59/214 | 27.57% | 50/100 | 50% | 7/93 | 7.527% | 2/21 | 9.524% | 0/0 (0%) | 70 | $251.17 |
