Name | Expansion | Variation | Number | Old Price | New Price | Change | Date |
Call Energy | Majestic Dawn | WC 2009 Stallgon (David Cohen) | 92/100 | 4.99 | 4.99 | -- | 2025-01-18 11:30:02 |
Call Energy | Majestic Dawn | WC 2009 Queengar (Jason Martinez) | 92/100 | 4.99 | 4.99 | -- | 2025-01-18 11:28:03 |
Uxie LV.X | Legends Awakened | WC 2010 LuxChomp of the Spirit (Yuta Komatsuda) | 146/146 | 12.99 | 12.99 | -- | 2025-01-18 10:40:02 |
Uxie LV.X | Legends Awakened | WC 2009 Crowned Tiger (Tsubasa Nakamura) | 146/146 | 17.99 | 17.99 | -- | 2025-01-18 10:38:02 |
Mewtwo LV.X | Legends Awakened | WC 2009 Stallgon (David Cohen) | 144/146 | 9.99 | 9.99 | -- | 2025-01-18 10:36:02 |
Mew ex | Legend Maker | WC 2007 Legendary Ascent (Tom Roos) | 88/92 | 9.99 | 9.99 | -- | 2025-01-18 09:50:02 |
Mew ex | Legend Maker | WC 2006 Mewtrick (Jason Klaczynski) | 88/92 | 8.79 | 8.79 | -- | 2025-01-18 09:48:03 |
Regirock ex | Hidden Legends | WC 2006 Mewtrick (Jason Klaczynski) | 98/101 | 4.99 | 4.99 | -- | 2025-01-18 08:42:02 |
Steven's Advice | Power Keepers | WC 2008 Intimidation (Tristan Robinson) | 83/108 | 0.49 | 0.49 | -- | 2025-01-18 08:40:03 |
Steven's Advice | Hidden Legends | WC 2006 Suns & Moons (Miska Saari) | 92/101 | 0.89 | 0.89 | -- | 2025-01-18 08:36:02 |
Steven's Advice | Hidden Legends | WC 2006 Eeveelutions (Jimmy Ballard) | 92/101 | 0.89 | 0.89 | -- | 2025-01-18 08:34:02 |
Steven's Advice | Hidden Legends | WC 2006 B-L-S (Hiroki Yano) | 92/101 | 0.89 | 0.89 | -- | 2025-01-18 08:32:03 |
Typhlosion | HeartGold SoulSilver | WC 2011 Reshiphlosion (Christopher Kan) | 110/123 | 5.99 | 5.99 | -- | 2025-01-18 07:50:06 |
Darkness Energy | Energy 2013 | WC 2016 Black Dragon (Shuntu Sadahiro) | Darkness/2013 | 0.35 | 0.35 | -- | 2025-01-18 05:52:02 |
Lucario-EX | Furious Fists | WC 2015 The Flying Hammer (Rowan Stavenow) | 54/111 | 5.99 | 5.99 | -- | 2025-01-18 05:44:03 |
Blastoise ex | Fire Red Leaf Green | WC 2006 B-L-S (Hiroki Yano) | 104/112 | 6.99 | 6.99 | -- | 2025-01-18 04:26:02 |
Squirtle | Fire Red Leaf Green | WC 2006 B-L-S (Hiroki Yano) | 83/112 | 4.99 | 4.99 | -- | 2025-01-18 03:58:02 |
Pidgeotto | Fire Red Leaf Green | WC 2006 B-L-S (Hiroki Yano) | 45/112 | 0.49 | 0.49 | -- | 2025-01-18 03:42:02 |
Pidgeotto | Fire Red Leaf Green | WC 2005 Queendom (Jeremy Maron) | 45/112 | 0.49 | 0.49 | -- | 2025-01-18 03:40:02 |
Pidgeotto | Fire Red Leaf Green | WC 2005 Dark Tyranitar (Takashi Yoneda) | 45/112 | 0.49 | 0.49 | -- | 2025-01-18 03:38:02 |
Deoxys ex | Emerald | WC 2006 Mewtrick (Jason Klaczynski) | 93/106 | 9.99 | 9.99 | -- | 2025-01-18 02:18:03 |
Rare Candy | Emerald | WC 2005 Queendom (Jeremy Maron) | 83/106 | 32.99 | 32.99 | -- | 2025-01-18 01:58:02 |
Rare Candy | Emerald | WC 2005 King of the West (Michael Gonzalez) | 83/106 | 32.99 | 32.99 | -- | 2025-01-18 01:56:02 |
Mew-EX | Dragons Exalted | WC 2014 Trevgor (Trent Orndorff) | 46/124 | 9.99 | 9.99 | -- | 2025-01-18 01:38:02 |
Mew-EX | Dragons Exalted | WC 2013 American Gothic (Ian Whiton) | 46/124 | 11.99 | 11.99 | -- | 2025-01-18 01:36:03 |
Mew ★ δ | Dragon Frontiers | WC 2008 Empotech (Dylan Lefavour) | 101/101 | 84.99 | 84.99 | -- | 2025-01-18 01:26:03 |
Rayquaza ex δ | Dragon Frontiers | WC 2007 Legendary Ascent (Tom Roos) | 97/101 | 7.59 | 7.59 | -- | 2025-01-18 01:24:02 |
Rayquaza ex | Dragon | WC 2004 Blaziken Tech (Chris Fulop) | 97/97 | 9.99 | 9.99 | -- | 2025-01-18 00:44:03 |
Palkia LV.X | Diamond and Pearl Promos | WC 2009 Stallgon (David Cohen) | DP18 | 4.99 | 4.99 | -- | 2025-01-18 00:36:02 |
Piplup | Diamond and Pearl | WC 2007 Swift Empoleon (Akira Miyazaki) | 93/130 | 0.49 | 0.49 | -- | 2025-01-18 00:16:03 |
Latias ★ | Deoxys | WC 2006 B-L-S (Hiroki Yano) | 105/107 | 79.99 | 79.99 | -- | 2025-01-17 23:54:02 |
Manectric ex | Deoxys | WC 2006 Mewtrick (Jason Klaczynski) | 101/107 | 4.99 | 4.99 | -- | 2025-01-17 23:52:03 |
Vaporeon ex | Delta Species | WC 2006 Eeveelutions (Jimmy Ballard) | 110/113 | 19.99 | 19.99 | -- | 2025-01-17 23:06:03 |
Jolteon ex | Delta Species | WC 2007 Legendary Ascent (Tom Roos) | 109/113 | 7.59 | 7.59 | -- | 2025-01-17 23:04:02 |
Jolteon ex | Delta Species | WC 2007 Flyvees (Jun Hasebe) | 109/113 | 7.59 | 7.59 | -- | 2025-01-17 23:02:02 |
Jolteon ex | Delta Species | WC 2006 Eeveelutions (Jimmy Ballard) | 109/113 | 12.99 | 12.99 | -- | 2025-01-17 23:00:03 |
Flareon ex | Delta Species | WC 2006 Eeveelutions (Jimmy Ballard) | 108/113 | 9.99 | 9.99 | -- | 2025-01-17 22:58:02 |
Eevee | Delta Species | WC 2006 Eeveelutions (Jimmy Ballard) | 69/113 | 7.39 | 7.39 | -- | 2025-01-17 22:06:03 |
Professor Juniper | Dark Explorers | WC 2012 Terraki-Mewtwo (Shuto Itagaki) | 98/108 | 0.49 | 0.49 | -- | 2025-01-17 21:24:03 |
Professor Juniper | Dark Explorers | WC 2012 Pesadelo Prism (Igor Costa) | 98/108 | 0.49 | 0.49 | -- | 2025-01-17 21:22:02 |
Professor Juniper | Dark Explorers | WC 2012 Eeltwo (Chase Moloney) | 98/108 | 0.49 | 0.49 | -- | 2025-01-17 21:20:03 |
Professor Juniper | Dark Explorers | WC 2012 CMT (Zachary Bokhari) | 98/108 | 0.49 | 0.49 | -- | 2025-01-17 21:18:02 |
Raikou-EX | Dark Explorers | WC 2013 Anguille Sous Roche (Cl?ment Lamberton) | 38/108 | 7.99 | 7.99 | -- | 2025-01-17 20:24:02 |
Fearow δ | Crystal Guardians | WC 2007 Flyvees (Jun Hasebe) | 18/100 | 0.49 | 0.49 | -- | 2025-01-17 19:18:02 |
Bursting Balloon | BREAKpoint | WC 2016 Ninja Blitz (Cody Walinski) | 97/122 | 0.35 | 0.35 | -- | 2025-01-17 17:56:02 |
Bursting Balloon | BREAKpoint | WC 2016 Bebe Deck (Jesper Eriksen) | 97/122 | 0.35 | 0.35 | -- | 2025-01-17 17:54:03 |
Greninja | BREAKpoint | WC 2016 Ninja Blitz (Cody Walinski) | 40/122 | 1.29 | 1.29 | -- | 2025-01-17 17:44:03 |
Frogadier | BREAKpoint | WC 2016 Ninja Blitz (Cody Walinski) | 39/122 | 0.49 | 0.49 | -- | 2025-01-17 17:42:02 |
Froakie | BREAKpoint | WC 2016 Ninja Blitz (Cody Walinski) | 38/122 | 0.49 | 0.49 | -- | 2025-01-17 17:40:04 |
Computer Search | Boundaries Crossed | WC 2015 Primal Groudon (Alejandro Ng-Guzman) | 137/149 | 5.59 | 5.59 | -- | 2025-01-17 17:36:03 |
Computer Search | Boundaries Crossed | WC 2015 HonorStoise (Jacob Van Wagner) | 137/149 | 5.59 | 5.59 | -- | 2025-01-17 17:34:09 |
Computer Search | Boundaries Crossed | WC 2014 Trevgor (Trent Orndorff) | 137/149 | 7.99 | 7.99 | -- | 2025-01-17 17:32:02 |
Computer Search | Boundaries Crossed | WC 2013 Ultimate Team Plasma (Yugo Sato) | 137/149 | 5.99 | 5.99 | -- | 2025-01-17 17:30:02 |
Computer Search | Boundaries Crossed | WC 2013 Darkrai Deck (Jason Klaczynski) | 137/149 | 5.99 | 5.99 | -- | 2025-01-17 17:28:02 |
Computer Search | Boundaries Crossed | WC 2013 American Gothic (Ian Whiton) | 137/149 | 5.99 | 5.99 | -- | 2025-01-17 17:26:02 |
Skyla | Boundaries Crossed | WC 2013 Ultimate Team Plasma (Yugo Sato) | 134/149 | 0.49 | 0.49 | -- | 2025-01-17 17:10:03 |
Skyla | Boundaries Crossed | WC 2013 American Gothic (Ian Whiton) | 134/149 | 0.49 | 0.49 | -- | 2025-01-17 17:08:03 |
Tropical Beach | Black and White Promos | WC 2014 Trevgor (Trent Orndorff) | BW50 | 27.99 | 27.99 | -- | 2025-01-17 16:52:02 |
Tropical Beach | Black and White Promos | WC 2014 Plasma Power (Haruto Kobayashi) | BW50 | 27.99 | 27.99 | -- | 2025-01-17 16:50:03 |
Tropical Beach | Black and White Promos | WC 2013 Anguille Sous Roche (Cl?ment Lamberton) | BW50 | 10.99 | 10.99 | -- | 2025-01-17 16:48:02 |
Tropical Beach | Black and White Promos | WC 2013 American Gothic (Ian Whiton) | BW50 | 10.99 | 10.99 | -- | 2025-01-17 16:46:03 |
Tropical Beach | Black and White Promos | WC 2011 The Truth (Ross Cawthon) | BW28 | 19.99 | 19.99 | -- | 2025-01-17 16:44:02 |
Fatal error: Uncaught Error: Call to undefined function money_format() in /home/phenixsc/mrpokemon.com/news.php:48
Stack trace:
#0 {main}
thrown in /home/phenixsc/mrpokemon.com/news.php on line 48